No Translation
Home
Discord
Players Statistics
Top Players :: 2x2/1x1
# Player Points K/D Playtime
1 celestialvova 18 831 0.88 1882 h.
2 mind 5 471 1.55 65 h.
3 fam 3 526 1.34 27 h.
4 Lame 3 421 0.92 234 h.
5 Sehit Edildi... 3 309 1.24 99 h.
6 ducati panigale ... 3 273 1.02 40 h.
7 Kurt Codeine 3 273 1.36 46 h.
8 B0Busss 3 246 1.47 40 h.
9 quahid 2 970 1.22 44 h.
10 japanstyle 2 905 1.13 122 h.
Top Players :: Deathmatch
# Player Points K/D Playtime
1 Tuxedo Kitten 2 090 1.20 3 h.
2 FurryHunter30 1 803 1.50 6 h.
3 meow meow 1 629 1.44 4 h.
4 P 1 620 1.88 1 h.
5 rtkpX 1 484 2.02 8 h.
6 0 1 472 1.37 1 h.
7 einsamerwolf 1 440 1.53 1 h.
8 ander dingus 1 419 1.33 4 h.
9 keila 1 392 1.22 36 h.
10 Flutschfinger 1 388 1.63 1 h.
Top Players :: Mirage & Office
# Player Points K/D Playtime
1 cia.gov 14 035 0.95 1468 h.
2 tequila sunrise 4 902 1.49 28 h.
3 2905x88 3 228 2.25 30 h.
4 Ransom 2 786 1.52 281 h.
5 Flutschfinger 2 701 1.75 57 h.
6 twink 2 679 1.41 46 h.
7 Swify 2 481 2.21 292 h.
8 yixhuaa f. kenne... 2 476 1.09 102 h.
9 Fiasco 2 261 1.79 7 h.
10 PQ 2 240 0.92 15 h.

314 108

Total Players

371

Players in 24 hours

101 708

HeadShots
No Translation 0/0
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join
-
-
Join