No Translation
Zuhause
Discord
Spieler Statistik
Spieler Statistik
# Spieler Punkte Tötet Todesfälle K/D Kopfschuss Spielzeit
1601 Neverlose beta -#... 1 045 10 3 3.33 4 145 S
1602 init gen6 in my b... 1 045 10 3 3.33 3 554 Sek.
1603 XJle6uIIIeK 1 045 16 14 1.14 9 17 S
1604 ezfrags premium 1 045 18 19 0.94 11 1576 Sek.
1605 Va7ka2014Baxmyt 1 045 36 46 0.78 31 2501 Sek.
1606 фанат-вашей-мамы 1 045 13 9 1.44 4 65 S
1607 акьсип 1 045 22 24 0.91 7 4 S
1608 mz222804 1 044 15 11 1.36 5 1564 Sek.
1609 dravenxd 1 044 38 44 0.86 15 1 S
1610 Ze66y 1 044 26 24 1.08 17 13 S
1611 j.av.ie.r.j.ean.0... 1 044 36 46 0.78 14 3508 Sek.
1612 cp213801 1 044 10 2 5.00 6 410 Sek.
1613 diddy_blud 1 044 14 13 1.07 5 1 S
1614 Stripe 1 044 24 35 0.68 10 2313 Sek.
1615 з 1 044 26 31 0.83 15 1820 Sek.
1616 Cloudy 1 044 13 9 1.44 10 12 S
1617 aok hvh boss 1 044 15 10 1.50 4 2159 Sek.
1618 Aud1oK1d 1 044 47 64 0.73 32 4 S
1619 tt164215 1 044 20 12 1.66 11 918 Sek.
1620 ltc 1 044 15 13 1.15 6 3001 Sek.
1621 ? 1 044 14 12 1.16 3 1 S
1622 percasso - testin... 1 044 15 5 3.00 12 14 S
1623 Setomz 1 044 22 23 0.95 9 2364 Sek.
1624 q 1 044 23 30 0.76 16 12 S
1625 ASPECT 1 044 32 55 0.58 28 3 S
1626 200 #TlAKUCTAHELl 1 043 46 71 0.64 8 4 S
1627 skeet.cc 1 043 15 14 1.07 13 2 S
1628 l 1 043 30 36 0.83 16 3 S
1629 R*ckStar 1 043 19 23 0.82 9 2653 Sek.
1630 hohoo 1 043 10 7 1.42 5 1 S
1631 by201824 1 043 10 2 5.00 3 520 Sek.
1632 scalevvizard 1 043 13 9 1.44 5 1092 Sek.
1633 Niger 1 043 19 20 0.95 13 2299 Sek.
1634 atmin 1 043 9 4 2.25 6 50 S
1635 S1ntez_Official 1 043 17 17 1.00 8 15 S
1636 180hz refqu 1 043 15 10 1.50 11 36 S
1637 kirito 1 043 13 9 1.44 5 964 Sek.
1638 BANWAVE GAMESENSE 1 043 14 12 1.16 8 15 S
1639 Lucky? 1 043 34 36 0.94 14 3 S
1640 appart? 1 043 43 50 0.86 19 7 S
1641 fuckbotsonsafehou... 1 042 13 15 0.86 8 1107 Sek.
1642 iliana58 1 042 17 18 0.94 12 1408 Sek.
1643 Bat9 7cream 1 042 26 37 0.70 18 2 S
1644 z45 1 042 12 15 0.80 7 1763 Sek.
1645 mw700777 1 042 10 4 2.50 2 609 Sek.
1646 Lek 1 042 12 9 1.33 8 1167 Sek.
1647 𝐀𝐥𝐚𝐬𝐭𝐨𝐫 1 042 49 76 0.64 20 1 S
1648 zDaNNy_ 1 042 14 15 0.93 10 1306 Sek.
1649 turkish kebab 1 042 21 28 0.75 13 2474 Sek.
1650 rightist 1 042 13 4 3.25 5 8 S
1651 M1 1 042 14 9 1.55 7 2210 Sek.
1652 40000 1 042 18 22 0.81 11 5 S
1653 dlwldkad 1 042 14 12 1.16 6 1077 Sek.
1654 son of whore 1 042 30 47 0.63 12 3467 Sek.
1655 wanted 1 042 11 8 1.37 4 17 S
1656 melancholic 1 042 13 15 0.86 8 45 S
1657 w0nderful 1 042 10 1 10.00 0 66 S
1658 spinynuggie 1 042 16 17 0.94 7 214 S
1659 mia 1 042 10 4 2.50 4 557 Sek.
1660 анонимно вошел в 1 042 28 39 0.71 17 2415 Sek.
1661 +5 kg 1 041 14 15 0.93 9 2 S
1662 N3RY 1 041 17 17 1.00 6 5 S
1663 s 1 041 13 2 6.50 4 507 Sek.
1664 ُ 1 041 39 47 0.82 24 3434 Sek.
1665 БОМЖ [валера] 1 041 10 5 2.00 5 2720 Sek.
1666 Гена Цидцыган2017 1 041 13 8 1.62 3 913 Sek.
1667 miss due to ??? 1 041 19 18 1.05 11 1528 Sek.
1668 imp3log 1 041 13 10 1.30 10 4 S
1669 TROP 1 041 10 5 2.00 7 28 S
1670 baira 1 041 24 17 1.41 7 1941 Sek.
1671 I KNOW TWIN 1 041 19 19 1.00 8 1808 Sek.
1672 i dont want ya 1 041 41 46 0.89 12 1 S
1673 TenzicHvH #misswa... 1 041 19 22 0.86 11 1813 Sek.
1674 Kryzen 1 041 20 28 0.71 11 2 S
1675 SISIHCKI 1 041 33 35 0.94 22 1 S
1676 famous 1 041 19 19 1.00 9 2645 Sek.
1677 jeyjey 1 041 18 5 3.60 13 262 Sek.
1678 gov.pl 1 040 24 19 1.26 13 2658 Sek.
1679 xxx|ander 1 040 18 20 0.90 10 3 S
1680 VL8 1 040 10 3 3.33 3 728 Sek.