No Translation
Home
Discord
Players Statistics
Players Statistics
# Player Points Kills Deaths K/D HeadShots Playtime
68161 9747 1 000 0 0 0 1373 Sec.
68162 versace69 1 000 0 0 0 1777 Sec.
68163 TRASH 新 ドラゴン 1 000 0 0 0 5 h.
68164 Kivesa🐬 1 000 0 0 0 2 h.
68165 ? 1 000 0 0 0 291 Sec.
68166 mohamed 1 000 0 0 0 138 Sec.
68167 UwU 1 000 0 0 0 1 h.
68168 lukinski3 1 000 0 0 0 897 Sec.
68169 Zqex luvs Nixware 1 000 0 0 0 205 Sec.
68170 < blank > 1 000 0 0 0 874 Sec.
68171 by fentone x wong 1 000 0 0 0 6 h.
68172 For the Bitches l... 1 000 0 0 0 235 Sec.
68173 гнида 1 000 0 0 0 19 Sec.
68174 sucunaq2 1 000 0 0 0 1 h.
68175 j1 1 000 0 0 0 1862 Sec.
68176 cloud 1 000 0 0 0 91 Sec.
68177 ты куда 1 000 0 0 0 2 h.
68178 https://youtu.be/... 1 000 0 0 0 1 h.
68179 Emma 1 000 0 0 0 14 Sec.
68180 axliu ; quit 1 000 0 0 0 605 Sec.
68181 Keshi 1 000 0 0 0 1 h.
68182 c 1 000 0 0 0 7 h.
68183 ash 1 000 0 0 0 2615 Sec.
68184 Lost 1 000 0 0 0 3 h.
68185 luca 1 000 0 0 0 1946 Sec.
68186 анти москаль 1 000 0 0 0 1 h.
68187 ♡。✧|3ㄴ¥∆ㅜ✧。* ° 1 000 0 0 0 78 Sec.
68188 PU$$Y DE$TROYER 1 000 0 0 0 55 Sec.
68189 Immortale 1 000 0 0 0 125 Sec.
68190 ZXC? гуль 1000-7 1 000 0 0 0 375 Sec.
68191 я долбаёб бегите 1 000 0 0 0 3364 Sec.
68192 寄居隅怪奇事件簿 d4niel 1 000 0 0 0 514 Sec.
68193 1 000 0 0 0 377 Sec.
68194 samew 1 000 0 0 0 1229 Sec.
68195 vuc 1 000 0 0 0 96 Sec.
68196 S4 1 000 0 0 0 13 h.
68197 TROOPPA 1 000 0 0 0 3 h.
68198 писюн 1 000 0 0 0 131 Sec.
68199 sram ci na matke 1 000 0 0 0 1038 Sec.
68200 TTV.loveisdeath26... 1 000 0 0 0 399 Sec.
68201 hamz 1 000 0 0 0 1 h.
68202 xX_FortniteLegend... 1 000 0 0 0 328 Sec.
68203 elementalia 1 000 0 0 0 3267 Sec.
68204 boier 1 000 0 0 0 846 Sec.
68205 s400d 1 000 0 0 0 1846 Sec.
68206 раскумарчик 1 000 0 0 0 3319 Sec.
68207 gdfsbgsfgsfgsf 1 000 0 0 0 226 Sec.
68208 dolboeb151 1 000 0 0 0 1903 Sec.
68209 newcomer 1 000 0 0 0 1999 Sec.
68210 MIchael Fordan 1 000 0 0 0 226 Sec.
68211 jyrka 1 000 0 0 0 6 h.
68212 Because14 | Allke... 1 000 0 0 0 1 h.
68213 ATATÜRK 1 000 0 0 0 3 h.
68214 TwinsPeek 1 000 0 0 0 2 h.
68215 ☜ kN◎ P○4k@ ☞ 1 000 0 0 0 2181 Sec.
68216 Jakobs 1 000 0 0 0 2655 Sec.
68217 PeneGrande 1 000 0 0 0 6 h.
68218 cum 1 000 0 0 0 243 Sec.
68219 kura 1 000 0 0 0 291 Sec.
68220 kANUTO:] 1 000 0 0 0 14 h.
68221 Primordial god 1 000 0 0 0 192 Sec.
68222 CandyChewer 1 000 0 0 0 1112 Sec.
68223 Япис Долис 1 000 0 0 0 99 Sec.
68224 AYICUH 1 000 0 0 0 1 h.
68225 onwho 1 000 0 0 0 57 Sec.
68226 german sheperd 1 000 0 0 0 1077 Sec.
68227 govnoedkiller1337 1 000 0 0 0 863 Sec.
68228 не ну тут 1 1 000 0 0 0 1250 Sec.
68229 pandora KARI 1 000 0 0 0 209 Sec.
68230 Hellow 1 000 0 0 0 1 h.
68231 Where Are You Now... 1 000 0 0 0 2092 Sec.
68232 kizewr 1 000 0 0 0 330 Sec.
68233 lordlambo 1 000 0 0 0 1914 Sec.
68234 godless kennedy 1 000 0 0 0 1 h.
68235 pls do not do it 1 000 0 0 0 94 Sec.
68236 Kurai 1 000 0 0 0 683 Sec.
68237 rar 1 000 0 0 0 84 Sec.
68238 Spagetti_HD 1 000 0 0 0 65 Sec.
68239 PROfesor 1 000 0 0 0 2802 Sec.
68240 𝙋𝙖𝙟𝙩𝙖𝙨 1 000 0 0 0 2253 Sec.